Graphite with a fixed carbon content between 94% and 99% is called high carbon graphite. High carbon graphite can be used as a conductive material. In the electrical industry, it can be used to manufacture graphite electrodes, carbon brushes, carbon tubes, rods, and protective coatings. High carbon graphite powder can also be used as a refractory material. It can be used to produce graphite-based products and protective agents for steel ingots. In addition, high carbon graphite powder can serve as a wear-resistant lubricating material. It can be used as a lubricant and wear-resistant material in mechanical applications. High carbon graphite powder can also be used in metallurgical casting molds and other metallurgical materials. High carbon graphite is also used in the pencil industry.
| Brand No. | Fixed carbon (%)min |
Volatile (%)max |
Moisture (%)max |
Screen residue (%) |
|
| LG500-98 | 98 | 1 | 0.5 | ≥75.0 | |
| LG300-98 | |||||
| LG180-98 | |||||
| LG150-98 | |||||
| LG100-98 | |||||
| LG(-)150-98 | ≤20.0 | ||||
| LG(-)100-98 | |||||
| LG(-)75-98 | |||||
| LG(-)45-98 | |||||
| LG500-97 | 97 | 1.2 | 0.5 | ≥75.0 | |
| LG300-97 | |||||
| LG180-97 | |||||
| LG150-97 | |||||
| LG100-97 | |||||
| LG(-)150-97 | ≤20.0 | ||||
| LG(-)100-97 | |||||
| LG(-)75-97 | |||||
| LG(-)45-97 | |||||
| LG500-96 | 96 | 1.2 | 0.5 | ≥75.0 | |
| LG300-96 | |||||
| LG180-96 | |||||
| LG150-96 | |||||
| LG100-96 | |||||
| LG(-)150-96 | ≤20.0 | ||||
| LG(-)100-96 | |||||
| LG(-)75-96 | |||||
| LG(-)45-96 | |||||
| LG500-95 | 95 | 1.2 | 0.5 | ≥75.0 | |
| LG300-95 | |||||
| LG180-95 | |||||
| LG150-95 | |||||
| LG100-95 | |||||
| LG(-)150-95 | ≤20.0 | ||||
| LG(-)100-95 | |||||
| LG(-)75-95 | |||||
| LG(-)45-95 | |||||
| LG500-94 | 94 | 1.2 | 0.5 | ≥75.0 | |
| LG300-94 | |||||
| LG180-94 | |||||
| LG150-94 | |||||
| LG100-94 | |||||
| LG(-)150-94 | ≤20.0 | ||||
| LG(-)100-94 | |||||
| LG(-)75-94 | |||||
| LG(-)45-94 | |||||
Welcome to contact us.
We will provide you with professional and high-quality services!